
Over 2000 Vehicles to Choose from Innisfil
5.3LT/SLE/4x4
Price: | $25,900 |
Price does not include taxes and licensing fees.
Finance from $242*(Bi-weekly)$25,900 x 60 Months @ 7.99% APR (estimated financing rate, cost of borrowing $5,556).
Plus HST and License.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Beige |
VIN: | 1GKS2AKC3FR654807 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N044A |

Price: | $39,986 |
Listed price does not include taxes and licensing fees.
Finance from $323*(Bi-weekly)$39,986 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $10,408).
Plus HST and License.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GKS2AKC1GR238157 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 36073AUX |

APPLE CARPLAY/ANDROID AUTO | 3RD ROW | 7 PASSANGER
Price: | $51,998 |
Price does not include taxes and licensing fees.
Finance from $373*(Bi-weekly)$51,998 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $15,967).
Plus HST and License.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2AKC4JR377643 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AIQ162270 |

Denali/6.2LT/7 Seats
Price: | $52,987 |
Price does not include taxes and licensing fees.
Finance from $428*(Bi-weekly)$52,987 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $13,792).
Plus HST and License.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2CKJ3GR325424 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 165424 |

5.3LT/SLT/4x4
Price: | $58,987 |
Price does not include taxes and licensing fees.
Finance from $424*(Bi-weekly)$58,987 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $18,114).
Plus HST and License.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2BKC4HR288476 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 178476 |

Loaded - No Accidents
Price: | $59,999 |
Finance from $431*(Bi-weekly)$59,999 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $18,424).
Plus HST and License.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2BKC8JR204925 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22G117AA |

5.3LT/SLT/4x4
Price: | $63,900 |
Price does not include taxes and licensing fees.
Finance from $459*(Bi-weekly)$63,900 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $19,623).
Plus HST and License.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2BKCXKR152098 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 192098 |

Price: | $CALL |
Mileage:52,150 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2BKD0MR157421 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U-2431 |

Loading More Vehicles ...
